Projects
Science park Phase 1a Building 2
| Customer: | Science Park |
|---|---|
| Location: | Hong Kong |
| Installation date: | Jan 2002 |
| Application: | Awning BIPV with grid-connect system |
| System description: | 120pcs of 2770 x 480 mm 10mm clear low iron tempered glass/ 2mm cell circuit with resin/ 10mm clear heat strengthened glass. Each laminate is rated at 138Wp sub-divided into 2 separate circuit i.e. 2 x 69Wp, 24.2Vmp.Reason for having 2 circuits is to reduce energy loss due to shading. Total PV rating is 16.6KWp.The 120pcs of laminates are connected to a 20KVA Grid tied batteryless inverter. The system input voltage is 120Vdc (+60V /0V/ -60V).6 PV laminates (2 x 3) are connected to form a series circuit. |
| Benefits: | PV laminates acts as awning shading the sunlight falling into the building reducing heat build-up in the office. |
Science Park Phase 1b Building 5
| Customer: | Science Park |
|---|---|
| Location: | Hong Kong |
| Installation date: | Aug 2002 |
| Application: | Façade and roof integrated BIPV with grid-connect system |
| System description: | There are 2 areas where the BIPV are installed.RoofThere are 72pcs of 2,500 x 1400 mm 10mm clear low iron tempered glass/ 2mm cell circuit with resin/ 10mm clear heat strengthened glass. Each laminate has 264 SBBM1 cell and is rated at 374Wp+/-10%. Total roof glass area is 252m²Total PV rating for roof is 27KWp.FaçadeThere are 224 pcs of 1575 x 1450mm and 28pcs of 2075 x 1575mm 10mm clear low iron tempered glass/ 2mm cell circuit with resin/ 10mm clear heat strengthened glass. Each laminate has 160 SBBM1 cell and is rated at 227Wp +/-10%. These PV laminates are puntiform mounted by “spider” brackets. Total façade glass area is 553 m²Total PV rating for façade is 57.2KWp.
System configuration 2 roof PV laminates are connected in series to form a series circuit while 3 facade PV laminates are connected to form a series circuit. All the above PV laminates are connected to a single 50KVA Grid tied batteryless inverter Total glass area is 805m² Total PV rating is 84.2KWp |
| Comments: | First real BIPV system and the largest on a single building |
| Benefits: | The glazing gives the building a Hi-tech image. |
Science Park Phase 1b Building 4a & 4b
| Customer: | Science Park |
|---|---|
| Location: | Hong Kong |
| Installation date: | Oct 2002 |
| Application: | Façade and roof integrated BIPV with grid-connect system |
| System description: | There are 3 areas where the BIPV are installed.PV laminates for roofThere are 459pcs of 1488 x 1488 mm and 17pcs of 1488 x 1438mm clear low iron heat strengthened glass/ 2mm cell circuit with resin/ 6mm grey tinted tempered glass. Each laminate has 156 SBBM1 cell and is rated at 226Wp+/-10%. Total PV rating for roof is 107.5KWp. Total roof glass area is 1053m²PV laminates for facadeThere are 262pcs of 1476 x 749mm with 60 SBBM1 cells rated at 86Wp each. There are another 17pcs of 1311 x 749mm with 55 SBBM1 cells rated at 79Wp each. Both have 6mm clear low iron tempered glass/ 2mm cell circuit with resin/ 6mm grey tinted heat strengthened glass. Total PV rating for facade is 24KWp. Total facade glass area is 712m²Dummy laminates for façade
There are a total of 569 pcs with 10 different sizes silk screen dummy façade laminates. Glass type is 6mm clear low iron tempered glass/ 1mm PVB & silk screen/ 6mm clear heat strengthened glass. Total dummy façade glass area is 568m². Total system Total PV rating is 131KWp. One 45KVA and one 25KVA Grid tied batteryless inverter are used. |
| Comments: | The dummy façade laminates are installed in places where shading are expected to be heavy. These dummy laminates are use to make the exterior of the building homogenous. |
EMSD HQ
| Customer: | EMSD |
|---|---|
| Location: | Hong Kong |
| Installation date: | Jan to Apr. 2004 |
| Application: | Roof top with roof integrated BIPV with grid-connect system |
| System description: | There are both standard solar module and BIPV used in this system.Standard solar moduleThere are 2357pcs of SQ150PC in the system. Total power rating is 353.5KWp. Total PV array area is 209m². Total roof glass area is 252m²BIPV
There are 20 pcs of 1680 x 1902mm 12mm clear low iron tempered glass/ 2mm cell circuit with resin/ 15mm clear heat strengthened glass. Each laminate has Q3 cell and is rated at 280Wp +/-10%. These PV laminates are puntiform mounted by “spider” brackets. Total façade glass area is 64 m² Total BIPV rating is 5.6KWp. System configuration 2 roof PV laminates are connected in series to form a series circuit while 3 facade PV laminates are connected to form a series circuit. All the above PV laminates are connected to a single 50KVA Grid tied batteryless inverter Total glass area is 805m² Total PV rating is 369.1KWp |
| Comments: | First real BIPV system and the largest on a single building |
| Benefits: | The glazing gives the building a Hi-tech image. |
| Benefits: | The glazing give the building a Hi-tech image. |
Penny Bay
| Location: | Penny bay, Hong Kong |
|---|---|
| Installation date: | Mar to May. 2004 |
| Application: | Roof integrated BIPV with grid-connect system |
| System description: | There are a total of 5 buildings roof top. It comprises different shapes of 8/2/8mm glass/ glass PV laminates with a total of 85KWp |
| Benefits: | Provide an emergency back-up system |
Beijing Solar Energy Research Institute
| Location: | Beijing Olympic village, China |
|---|---|
| Installation date: | 2003 |
| Application: | Roof top grid-connect system |
| System description: | There are a combination of Thin film CIS modules, multi crystalline and mono crystalline solar modules. Total PV array is 100KWp. It uses a 100KVA grid-connected inverter |
| Benefits: | Demonstration project |
People’s Association of Singapore
| Location: | Singapore, 9 King George’s Avenue |
|---|---|
| Installation date: | 2008 – 2009 |
| Application: | BIPV roof top grid-connect system |
| System description: | There are a combination of 40 units of 272W (1720mm by 1475mm) and 8 units of 170W (1720mm by 955mm) Poly Crystalline BIPV Panels producing a total of 12Kwp PV system. Front low iron tempered water white glass 4mm x 1.8mm EVA & cell circuit & 6mm white float glass. It uses 3 units of 3.8Kw SMA Inverter Grid-connected Inverter for the system. |
| Benefits: | Natural Light for the Corridor during the day and electrical savings from grid off set. |
Telecom projects
| Customer: | China Mobile |
|---|---|
| Location: | China |
| Installation date: | 1992 till 2007 |
| Application: | Telecom base stations, microwave repeater stations & fibre optic repeater stations |
| System description: | All systems are DC powered system. 12, 24 or 48V. System size range from 1KWp to 10Kwp. We have handle more than 1MWp of these kind of systems. |
| Benefits: | Most of the systems are located in places where there are no grid power. Solar power system is better than a diesel generator system as there are little maintenance, no running cost, no fuel cost. |
People’s Association of Singapore
| Location: | Singapore, 9 King George’s Avenue |
|---|---|
| Installation date: | 2007 – 2009 |
| Application: | Roof top grid-connect system |
| System description: | There are a combination of 40 units of 272W (1720mm by 1475mm) and 8 units of 170W (1720mm by 955mm) Poly Crystalline BiPV Panels producing a total of 12Kwp PV system. It uses 3 units of 3.8Kw SMA Inverter Grid-connected Inverter for the system. |
| Benefits: | Natural Light for the Corridor during the day and electrical savings from grid off set. |















